Hangar One - Overall Leaderboard
Overall performance across all fitness zones.
Combined Leaderboard
←Swipe table left & right to see all columns→
Rank | Athlete | Speed | Power | Endurance | Overall |
---|---|---|---|---|---|
1st | Shaun DaviesM | 98 | 97 | 94 | 96 |
2nd | Moomith UllahM | 89 | 94 | 98 | 95 |
3rd | Joe MissinM | 97 | 96 | 91 | 94 |
4th | Lindsey PayneF | 98 | 81 | 99 | 94 |
5th | Lewis Maitland-knibbM | 96 | 83 | 97 | 93 |
6th | Michielle WilsonM | 87 | 92 | 96 | 93 |
7th | Issac Ferdous-WhiteM | 98 | 91 | 89 | 92 |
8th | Samantha CavanaghF | 73 | 85 | 100 | 90 |
9th | Lukas KadziulisM | 93 | 86 | 90 | 90 |
10th | Elle TaylorF | 89 | 82 | 95 | 90 |
11th | Jess DownerF | 85 | 71 | 92 | 85 |
12th | Tom HodgsonM | 91 | 86 | 82 | 85 |
13th | Stevie LeftlyM | 87 | 88 | 83 | 85 |
14th | ritchie januszekM | 88 | 89 | 81 | 85 |
15th | Marcin MaciukiewiczM | 79 | 81 | 87 | 84 |
16th | Freddie FraserM | 94 | 88 | 77 | 84 |
17th | Kai SellarsM | 90 | 88 | 76 | 83 |
18th | Gemma GeorgeF | 78 | 80 | 86 | 83 |
19th | Sophie AshcroftF | 82 | 74 | 85 | 82 |
20th | Tandy OF | 87 | 87 | 76 | 82 |
21st | Rhythm RegmiM | 90 | 80 | 78 | 82 |
22nd | Chris OsborneM | 89 | 83 | 76 | 81 |
23rd | Rhys WilliamsM | 83 | 89 | 76 | 81 |
24th | Patrik BunczikM | 81 | 88 | 76 | 80 |
25th | Craig HavilandM | 78 | 81 | 80 | 80 |
26th | Yasmin OlatunjiF | 92 | 70 | 76 | 79 |
27th | Tyisha LannonF | 79 | 76 | 76 | 77 |
28th | Darren BranchM | 70 | 79 | 79 | 77 |
29th | Winnie DacostaF | 80 | 73 | 76 | 76 |
30th | Sven ShiptonM | 70 | 76 | 76 | 75 |
31st | Deb CF | 78 | 66 | 76 | 74 |
32nd | Claire Vize CowperF | 69 | 69 | 76 | 73 |
33rd | Carly RichardsF | - | 79 | 93 | 66 |
34th | Carmel WardF | - | 81 | 88 | 64 |
35th | Jade CoeF | - | 76 | 84 | 61 |
36th | Oscar LannonM | 82 | - | 76 | 59 |
37th | Wahid AziziM | 92 | 93 | - | 46 |
Last updated: 1:09:10 PM